Quote245
![]()
Dear Lisa,
We look forward to diving into the project.
We mentioned some Shopify sites that we’ve grown and continue working on. Currently trading around £62,000 per month using a FB ad strategy. Please feel free to look over: https://feelgud.co.uk/ and https://grind.co.uk/
Summary of requested work:
- Fixing the soft chew page (including UX improvements, picture auto-selecting, subscription cleanup, and adding “people also bought” with ratings).
- Aligning the ProJoint Oral Gel page to match the soft chew changes.
- Creating a new product page for the Canine ProGut Oral Gel with a “coming soon” feature and an email capture for pre-launch offers.
- Designing a new homepage logo tweak, and initial UX for dog jellies.
Here are the key points and estimates based on our discussion:
| Tasks | Estimated Time | Total Cost |
|---|---|---|
| New Homepage Design (Cat, dog, 4 innovation mix gums) | 24 hours (8 hours designer, 16 hours developer) | £1,469.76 |
| Cat Landing Page/Category Page | 16 hours (6 hours designer, 10 hours developer) | £979.84 |
| ~~SEO, Speed Test, Subscription Update and Launch | ||
| About Page Design Improvements | 8 hours (4 hours designer, 4 hours developer) | £489.92 |
| Create ProGut with the same UX and subscription as soft chews page. | 3 hours (3 hours developer) | £183.72 |
| Create Pup Tummy Tamer with the same UX and subscription as soft chews page. | 3 hours (3 hours developer) | £183.72 |
| Customise Blog template, SEO formatting with Ads integration. | 10 hours (2 hours designer,8 hours developer) | £612.40 |
| New Banner Images and Prodcut Image Carousel Integration | 8 hours (8 hours developer) | £489.92 |
| Coming soon champaign Integration | 4 hours (4 hours developer) | £204.96 |
Total charges to date:
|
—|—
Adjust subscription App for soft chews | | £489.92
Apply the same UX and subscription changes as soft chews page. | | £183.72
Update Homepage with “email me” functionality. Add navigation, SEO and meta optimisation. | | £367.44
SEO, Speed Test, Subscription Update, and Launch | | £244.96
First Project Total:** | | **£1,286.04 + VAT~~
Total 2025 Spend: £1,286.04 + VAT
Let’s Get Started
We are excited to work together and look forward to your approval to proceed.