Quote189
![]()
Dear Lisa,
We look forward to diving into the project. We mentioned some Shopify sites that we’ve grown and continue working on. Please feel free to look over: https://feelgud.co.uk/ and https://grind.co.uk/ With Feel Gud, you may notice that we added: FAQs , Return Policies , Reviews , 10% Discount bar if you provide your email and Stockist (For those who want to stock in-store). Along with SEO from the blog, the team uses Facebook ads to drive sales and has seen very strong growth over the last 4 months. We’ll be happy to share a few ideas as both your stores are similar sized with fantastic potential for growth. 
Here are the key points and estimates based on our discussion:
Tasks | Estimated Time | Total Cost
—|—|—
Overview, Discount Code Basket, and Offline Cloud Backup | 4 hours (4 hours developer) | £204.96
Affiliate Sign-Up Page (Linked to QR Code) | 10 hours (4 hours designer, 6 hours developer) | £512.40
Co-Branding Customisable Template and UX Design | 16 hours (6 hours designer, 10 hours developer) | £819.84
New Homepage Design (Cat, dog, innovation mix) | 24 hours (8 hours designer, 16 hours developer) | £1,229.76
Cat Landing Page/Category Page | 16 hours (6 hours designer, 10 hours developer) | £819.84
Multiple Product Pages for New Products | 10 hours (4 hours designer, 6 hours developer) | £512.40
SEO, Speed Test, and V2 Launch | 4 hours (4 hours developer) | £204.96
Mobile Optimisation and Responsive Design Improvements | 8 hours (4 hours designer, 4 hours developer) | £409.92
Real User Photos and Social Media Post Integration | 8 hours (8 hours developer) | £409.92
Analytics Setup and Tracking Integration | 4 hours (4 hours developer) | £204.96
Summary of Estimated Cost |
Overview, Discount Code Basket, and Offline Cloud | | £204.96
Affiliate Sign-Up Page Design | | £512.40
Co-Branding Template and UX Design | | £819.84
First Project Total: | | £1,537.20 + VAT
New Homepage Design | | £1,229.76
Cat Landing Page/Category Page | | £819.84
Clone Product Pages for New Products | | £512.40
SEO, Speed Test, Testing, and Launch | | £204.96
Bigger Project Total: | | £2,462 + VAT
Mobile Optimisation and Responsive Design | | £409.92
Photo and Social Media Post Integration | | £409.92
Analytics Setup and Tracking Integration | | £204.96
Optimisation /Additional Total: | | £1,024.80 + VAT
Grand: £5,024.00 + VAT | |

Meet Our Team
Andra
Daniel
Emily
Eyad
Zarina
Erika
FINANCE MANAGER
Trusted by leading brands and startups alike
Let’s Get Started
We are excited to work together and look forward to your approval to proceed.